4th
Grade Citizenship Objectives
| 01a - Sequence Historical Events | 08b - Characteristics Land and Water Forms |
| 01b - Broad Historical Eras / Timelines | 08c - Physical Geographic Differences |
| 01c - Changes Occur in History | 08d - Natural Environment Influence |
| 01d - Cause and Effect Relationships | 09 - Location and Physical Features |
| 02 - Find and Use Sources on Ohio and US | 10 - Factors of Production Goods |
| 03 - Relate Ohio's State History to World | 11 - Resources Needed to Produce Goods |
| 04 - Cultural Groups in Ohio | 12 - Classify Production or Consumption |
| 05 - Cultural Goups in Ohio's Development | 13 - Branches of State Government |
| 06 - Compare Cultural Customs and Traditions | 14 - Purposes of State Government |
| 07a - Major Reference Points on World Map | 15 - Purposes of Local Government |
| 07b - Major Landforms and Bodies of Water | 16 - Fact vs Opinion in Public Issues |
| 07c - Map Scale & Grid Systems | 17 - Personal Involvement Group |
| 08a - Recognize Continents by Outline | 18 - Rules Relating to Fair Play |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
