![]() |
4th
Grade Science Objectives
| 01 - Categorize Objects Organisms Phenomena | 11 - Simple Physical Change Characteristics |
| 02 - Select Instruments to Make Observations | 12 - Motion of Objects and Effects on Others |
| 03 - Compare Mass Dimensions Volumes | 13 - Weather Conditions Maps and Predictions |
| 04 - Simple Key to Distinguish Objects | 14 - Human Activity and the Environment |
| 05 - Predict Occurrences in Cycles or Series | 15 - Evidence of Change in Earth's Surface |
| 06 - Simple Procedure for an Exploration | 16 - Basic Needs of Living Things |
| 07 - Identify and Select Resources and Tools | 17 - Organisms React to Changing Environments |
| 08 - Evaluate Others' Observations Measurement | 18 - Distinguish Living and Non-Living Things |
| 09 - Safe Use of Science Materials and Devices | 19 - Nutritional Plans for Humans |
| 10 - Explain Operation of Simple Machines |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
